Unit | Unit_1 | Inter Unit Spacing (ft) | Inter Unit Spacing (m) |
---|
Unit | Unit_1 | Inter Unit Spacing (ft) | Inter Unit Spacing (m) |
---|
Unit | Unit_1 | Inter Unit Spacing (ft) |
---|
LEGEND: | |
Input Data | |
Output |
|
|
|
---|---|---|
Pipe Material | ||
Design Pressure | PSI | |
Outside Diameter | mm | |
Stress Value for Material from ASME B31.3 Table A-1 or Table A-1M, S | psi | |
Quality Factor (E) | ||
Weld Joint Strength Reduction Factor, W | ||
Coefficient, Y | ||
Corrosion Allowance, CA | mm | |
tmin: | mm | |
tmin + CA: | mm | |
trequired: | mm | |
Minimum Alert Thickness (API 574) | mm |
LEGEND: | |
Input Data | |
Output |
|
|
|
---|---|---|
Nominal Pipe Size, Dh | mm | |
Wall Thickness, WT | mm | |
Run Pipe Thickness, Th (WT)(Mill Tolerance) | mm | |
Corrosion Allowance, C | mm | |
Mill tolerance, MT | % | |
Material | ||
Stress Value (from Table 1), S | psi | |
Coefficient from Table 304.1.1 provided t < D/6, Y | ||
Quality Factor, E | ||
Weld Joint Strength Reduction Factor, W |
|
|
|
---|---|---|
Nominal Pipe Size, Db | mm | |
Wall Thickness, WT | mm | |
Run Pipe Thickness, Th (WT)(Mill Tolerance) | mm | |
Corrosion Allowance, C | mm | |
Mill tolerance, MT | % | |
Material | ||
Stress Value (from Table 1), S | psi | |
Coefficient from Table 304.1.1 provided t < D/6, Y | ||
Quality Factor, E | ||
Weld Joint Strength Reduction Factor, W |
|
|
|
---|---|---|
Design Pressure, P | psi | |
Design Temperature, T | Β°C | |
Smaller angle between axes of branch and run, Ξ² | degree | |
Nominal Thickness of Reinforcing Pad, Tr | mm |
|
|
|
---|---|---|
Header Nominal Thickness, th | mm | |
Branch Nominal Thickness, tb | mm | |
Effective Length Removed from Pipe at Branch, d1 | mm | |
Half Width of Reinforcement Zone, d2; d2=d1 or whichever greater | ||
Final d2 value | mm | |
Required Reinforcement Area, A1 | mm2 | |
Area Resulting From Excess Thickness in the Run Pipe Wall, A2 | mm2 | |
L4 (assuming no reinforcement pad) | ||
L4 | ||
Area Resulting From Excess Thickness in the Branch Pipe Wall, A3 | mm2 | |
tc = 0.7Tb or 6mm, whichever is less | ||
Final tc value | mm | |
A4 | mm2 | |
The total available area (A2+A3+A4) | mm2 | |
FINAL OUTCOME | ||
NOTES: A2+A3+A4 < A1 | Reinforcement pad required | |
NOTES: A2+A3+A4 > A1 | No reinforcement pad is required |
LEGEND: | |
Input Data | |
Output |
|
|
|
---|---|---|
Outside Diameter (D) | mm | |
Outside Diameter (D) | m | |
Wall Thickness | mm | |
Wall Thickness | m | |
Weight of Concentrated load | kg | |
Weight of Pipe per meter | kg/m | |
Water Weight per meter | kg/m | |
Allowable Stress (Sa) | Pa | |
Modulus Elasticity (E) | Pa | |
Moment of Inertia (I) | mm4 | |
Pipe Span (L) | m | |
Hydrotest Weight (pipe+water) | kg/m |
|
|
|
---|---|---|
Concentrated load at any point | ||
Maximum Deflection (βmax) | m | |
(ππΏ3)/48πΈ | mm | |
Allowable Deflection | m | |
L/500 | mm | |
Bending Stress | Pa | |
ππΏπ·/8πΌ | MPa | |
Uniform distributed load | ||
Maximum Deflection (βmax) | m | |
(5ππΏ4)/384πΈπΌ | mm | |
Deflection Ratio | ||
Maximum Deflection/Allowable Deflection | ||
Bending Stress | Pa | |
(ππΏ2 π·)/16πΌ | MPa | |
Maximum Deflection (5ππΏ4/384πΈπΌ)+(ππΏ3/48πΈπΌ) |
mm | |
Maximum Bending Stress (ππΏπ·/8πΌ)+(ππΏ2π·/16πΌ) |
MPa |
LEGEND: | |
Input Data | |
Output |
Description | DN | |
---|---|---|
PN | ||
Average Wall Thickness (mm) | t (avr) | |
Weight of Pipe (kg/m) | W | |
Outside Diameter (mm) | OD | |
Inside Diameter (mm) | ID | |
Maximum Allowable Bending Stress (psi) | κ | |
Density of Water (kg/m3) | α² | |
Pi | β |
Description | DN | |
---|---|---|
PN | ||
Average Wall Thickness (mm) | t (avr) | |
Weight of Pipe (ib/ft) | W | |
Outside Diameter (in) | OD | |
Inside Diameter (in) | ID | |
Maximum Allowable Bending Stress (psi) | κ | |
Density of Water (ib/ft |
α² | |
Pi | β |
Load per unit Length (ib/in) | q | |
---|---|---|
Pipe Support Span Length (in) | L | |
Pipe Support Span Length (m) | L |
LEGEND: | |
Input Data | |
Output |
Outside Diameter (in) | OD | |
---|---|---|
Inside Diameter (in) | ID | |
Pipe Support Span Length (m) | L | |
Description | DN | |
NB | ||
PN | ||
Deflection Coefficient | f | |
Load per unit Length (ib/in) | q | |
Pipe Support Span Length (in) | L | |
Apparent Long-Term Modulus of Elasticity | EL | |
Moment of Inertia | I |
Pipe Deflection (in) | d | |
Pipe Deflection (mm) | d |